This is the article if you want to import both Contacts and Organisations at the same time.
If you want to import just Contacts, click this link.
If you want to import just Organisations, click this link.
Introduction
Organisations and Contacts can be imported in bulk to CTM via Data Manager using a CSV file.
The Importer matches any existing Organisations and Contacts on the CRM and updates them with your new information, but if it can't find a match it creates a new Organisation or Contact.
Your data needs to be carefully prepared but if you follow these steps, the import should go smoothly.
Firstly, Go to Data Manager App, Data Importer tab and click on the + Add a New Import Project.
Step 1 - About
Add some meaningful information in this bus stop. This will help if you return to this import at a later date.
Step 2 - Configuration
Complete the details for bus stop 2. In this example we are importing Organisations and Contacts.
Step 3 - Data File
Click the Download Template button.
Add your data to the CSV template exactly as specified in the Guide.
Save your file as a CSV (Comma Separated Variable) file. Do not open it again in Excel as the phone numbers may become corrupted.
Click the link and upload your data.
Step 4 - Import
Check the details and import.
Step 5 - Results
The number of rows Attempted, Imported and Rejected will be shown in the Results bus stop.
FAQs
Q. How many records can I import at one time?
A. up to 10,000.
Q. Are any fields mandatory?
A. Yes, and the Guide highlights those fields in red for you.
Q. Do I have to import Organisations and Contacts at the same time?
A. No, in bus stop 3 you can download a file just for Organisations and another just for Contacts. In the Contacts CSV is a field where you can enter the CRM id of the Organisation so the importer can link the two together.
Q. My phone numbers went all funny! What happened?
A. Don't re-open the CSV once you have created it. Re-opening a CSV in Excel often corrupts phone numbers so import the CSV as soon as you have created it.
Q. Why didn't my import match an existing record?
A. Check again the Matching Rules below. And make sure the ids, names, postcodes etc are exactly the same as on the CRM.
Q. Can I manually link a Contact to an Organisation after import?
A. Yes, go to Contact Manager and update the Contact record.
Q. Can I manually merge a Contact or an Organisation after they have been imported?
A. Yes, on the record card, click the three button More options menu and select Merge.
โQ. What's the difference between Creating and Updating?
A. The Data Importer can be used to create new organisations and contacts, or update existing organisation and contact records on the CRM. If there is data already in Contact Manager, the importer will use Matching Rules to try to match and update an existing record.
Q. What are the Matching Rules?
A. Here is an explanation of the Matching Rules.
Matching Rules to match existing records on the CRM
The importer will try to match your import data to existing data on the CRM using Strong Identifiers. Only one field needs to match for success.
for Organisations | for Contacts |
CRM ID | CRM ID |
School URB | UUID long |
Legacy ID | UUID short |
| Legacy ID |
If none of the Strong Identifiers match, the importer will try to match on a combination of fields - Weak Identifiers. Every field in a weak identify has to match for success.
for Organisations | for Contacts |
name, address_1, postcode, country | first_name, last_name, email |
name, postcode, country | first_name, last_name, phone |
name, address_1, country | first_name, last_name, address_1, postcode |
| known_as, last_name, email |
| known_as, last_name, phone |
| known_as, last_name, address_1, postcode |
Error Messages
Q. What are the error messages?
A. In the Data Importer bus stop 5, you can download a file of records that have not been imported because they have errors. The errors are shown for each record in the final column. Here is a list of error messages and what you can do to rectify them.
Type | Error Message | How to fix it. |
Contact | Unknown gender letter passed. You provided [LETTER]. Valid letters: M, F, N, O, P, U | Ensure you've provided one of the required gender letters, rather than the full word, or some other letter (eg, "Non-Binary" must be "N", rather than "X"). |
Contact | Nationality ID provided is not valid | Ensure you've provided a two letter Country ISO code or the CRM Numeric ID, rather than the full name or other ID. Eg "GB" or "222". For a full list of codes and IDs click here |
Contact | Unable to match the provided country in Organisation_country. Please ensure you're using valid country ISO2s! | Ensure you've provided a two letter Country ISO code or the CRM Numeric ID, rather than the full name or other ID. Eg "GB" or "222". For a full list of codes and IDs click here |
Organisation | Unable to match the provided organisation to an existing organisation for a contact record. Check the provided Org fields attached to this contact and try again | Double check the CRM's Organisation ID, or your internal Legacy Organisation ID is correct. |
Contact | Invalid email on the contact record. | Check the email follows the format of "something@example.domain". A common typo is missing the "." between "example" and "domain" |
Contact | Invalid Department ID | Check that the department ID you've entered matches a department ID on the CRM. You can check this by looking at the ID number in brackets next to an existing department name. |
Contact | Invalid team ID | Check the ID matches a one of your teams on the Users: Teams page in the CRM. |
Contact | Invalid phone number provided ([phone number]) | Check that the phone number: is prefixed by a type (eg "work"); has a "+" in front of the country code (eg "+44"); is using a correct country code (eg "44"); has no more than 15 digits. |
Contact | Field Contact_first_name - First Name Cannot be blank | Ensure the contact has a first name, eg "Sam" |
Contact | Field Contact_last_name - Last Name Cannot be blank | Ensure the contact has a last name, eg "Smith" |
Contact | Contact_date_of_birth is not formatted like DD/MM/YYYY or YYYY-MM-DD | Check the Date of Birth: is all digits (eg "12" instead of "December"); has has 4 digits (eg "1999" rather than "99") in the Year; is formatted as described in the error. |
Contact | Contact_date_of_birth is in the future | Check the Date of Birth for typos. Eg, if the import happens in 2020, the contacts' DoB cannot be 2021. |
Contact | Contact_date_of_birth is too old | Check the Date of Birth for typos - a contact cannot be more than 150 years old. Eg, if the import happens in 2020, the contacts' DoB cannot be before 1870. |
Organisation | Unable to import Orphan organisations in this file. | (Note: you can only get this error in the orgs only file, not the combined file) |
Organisation | Unable to match the provided Contact_country (via countries_iso_code_2/ via countries_name). Please ensure you're using a valid country! | Ensure you've provided a two letter Country ISO code or the CRM Numeric ID, rather than the full name or other ID. Eg "GB" or "222". For a full list of codes and IDs click here |
Organisation | Invalid phone number provided ([phone number]) | Check that the phone number: is prefixed by a type (eg "work"); has a "+" in front of the country code (eg "+44"); is using a correct country code (eg "44"); has no more than 15 digits. |
Organisation | You must provide an Organisation name | Ensure the Organisation has a name, eg "Student CRM" |
Organisation | Please provide a valid School URN. Six digits, starting with 1 for English, 2 for Children Centres and 4 for Welsh establishments, or 7 digits for a Scottish SEED, or 3 digits and 4 digits with a dash for a Northern Ireland DE number | Check the School URN for typos. You can double check the URN is correct by searching the government's database of education providers for the school you want to use. |
Combination error | Error with organisation data, contact was not imported | Check the preceding error messages for why an Organisation could not be created for that Contact to be associated with. |
END.